Model: M50
Manufactured by: True Fitness
The TRUE Fitness M50 treadmill offers high quality performance at an affordable price. The M50 treadmill features:
All of our treadmills are made with commercial-grade materials and the finest components, so you can work out on a commercial-grade machine. Add the M50 Treadmill to your home gym today!
The M50 treadmill was designed with you and your fitness goals in mind. Featuring TRUE’s orthopedic belt and aluminum straddle covers, the M50 stands apart from the rest. Only TRUE puts the extra finishing touches into each and every product, and the M50 is no exception to this rule.
In TRUE Tradition, the M50 treadmill provides a softer deck cushion in front where foot impact takes place, while providing dependably firm foot push off towards the back. This means significantly less stress on your ankles, knees, hips, and back.
It’s simple to monitor your progress with the easy-to-read LCD screen. Quick speed and incline keys, data feedback and challenging programs provide you all the tools necessary to meet your fitness or weight loss goals.
With an overall length of just 74″, the M50 treadmIll maximizes workout space in your home, and makes it an easy addition to any room in the house. This ensures that your motivation to reach your fitness goals will be there day after day.
TRUE HRC Cruise ControlTM allows you to lock in on your targeted heart rate. Once your target is entered, one touch TRUE HRC Cruise ControlTM will adjust speed and incline automatically throughout the duration of your workout to maintain your target heart rate, just like the Cruise Control in your car.
General | Key Features | HRC Cruise Control, Orthopedic Belt, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | 3 HP DC | |
Belt | Lubricant Infused Orthopedic | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 km/H) | |
Incline/Decline Range | 0% to 15% | |
Handrail Design | Protective Dipped Foam Flared Handrails | |
Straddle Cover Design | Aluminum | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Safety | Safety Clip | Yes |
Large Straddle Covers | Yes | |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
Extras | Water Bottle Holder | Yes (2) |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes (reading rack) | |
Physical Specifications | Footprint | 74"L x 29"W (188 cm x 74 cm) |
Running Surface | 58"L x 20"W (147 cm x 51 cm) | |
Machine Weight | 220 lbs. (100 kg) | |
Shipping Weight | 275 lbs. (125 kg) | |
Maximum User Weight | 300 lbs. (136 kg) | |
Step-Up Height | 6.7" (17 cm) | |
Portability | 2 Front Transport Wheels | |
Warranty | Warranty Type | Residential |
Frame | Lifetime | |
Motor | 30 Years | |
Parts | 5 Years | |
Labor | 1 Year |
All TRUE® Fitness products are distributed by TRUE and are warranted to the original registered Product purchaser and the parts of the TRUE product (the “Product”) listed below, under normal use and service, shall be free of manufacturing defects in workmanship and materials only for the period of time beginning from the original date of purchase set forth below.
Please note that the equipment you are purchasing is intended for home use only. If this equipment is placed in a commercial setting it will void the warranty.
Frame* | Lifetime |
Drive Motor | 30 Years |
Parts Electrical Wear Items Cosmetics |
5 Years 5 Years 6 Months |
Labor Parts Motor Cosmetics |
1 Years 1 Years 6 Months |
![]() 7" LCD |
||||
Screen Type | Integrated 7" LCD | |||
Secondary Integrated LCD | ||||
ENTERTAINMENT | ||||
iPod Connectivity | ||||
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | ||||
3.5mm Headphone Jack | ||||
HDTV Tuner - Digital | ||||
TV Tuner - Analog | ||||
Closed Captioning | ||||
Netpulse Compatible | ||||
Cooling Fan | ||||
Responsive Tactile Dome Buttons | ||||
Quick Speed Keys | • | |||
Over Molded Reading Rack/Tablet Holder | ||||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 9 | |||
Saved Workouts | 2 | |||
Heart Rate Control Programs | • | |||
HRC Cruise Control | • | |||
Weight Loss Workouts | • | |||
Performance Workouts | • | |||
Speed Workouts | • | |||
Hill Workouts | • | |||
Distance Workouts | ||||
Gerkin Fitness Test | ||||
Military Fitness Test | ||||
Virtual Active | ||||
WORKOUT SUMMARY | ||||
Bluetooth (Transfer workout data to True Mobile App) | ||||
USB Download | ||||
Nike+ Workout Data to iPod | ||||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | |||
Wireless Heart Rate | • | |||
SERVICE | ||||
Software Updates via USB | ||||
Self Diagnostics | • | |||
POWER CONSERVATION | ||||
Sleep Mode | ||||
LANGUAGES | ||||
English | • | |||
German | ||||
Arabic | ||||
Spanish | ||||
Chinese | ||||
French | ||||
Russian | ||||
Dutch | ||||
Portuguese | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
PRODUCT AVAILABILITY | ||||
Treadmills | M50, M30 |
• - Standard
Reviews
There are no reviews yet.