Model: Performance 300
Manufactured by: True Fitness
Recognized as a Best Buy by Treadmill Doctor for several years running, the TRUE Fitness Performance 300 is a treadmill suited for users of all fitness levels. The Performance 300 ensures the entire family can work toward their health and fitness solutions by providing:
All of TRUE Fitness’s Performance Treadmills are manufactured with commercial-grade materials and the finest components to make the equipment feel and function like a commercial machine. Add the Performance 300 to your home gym today!
Power Source | 120V/15A |
Cord Length | 8' / 2.4 M |
Drive Motor | 3 HP DC continuous |
Belt | Lubricant Infused Orthopedic |
Impact System | TRUE Soft System® |
Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
Incline/Decline Range | 0% to 15% |
Quick Access | Quick Speed & Quick Touch Incline Keys |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Protective Foam Flared Handrails |
Bluetooth Heart Rate | Yes |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Footprint | 79” L x 32.6” W x 57" H (200.6 cm x 32.6 cm x 145 cm) |
Running Surface | 60" L x 21" W (152 cm x 53 cm) |
Machine Weight | 308 lbs / 140 kg |
Maximum User Weight | 350 lbs / 159 kg |
Step-Up Height | 6.25" / 16 cm |
Portability | 2 Front Transport Wheels |
All TRUE® Fitness products are distributed by TRUE and are warranted to the original registered Product purchaser and the parts of the TRUE product (the “Product”) listed below, under normal use and service, shall be free of manufacturing defects in workmanship and materials only for the period of time beginning from the original date of purchase set forth below.
Please note that the equipment you are purchasing is intended for home use only. If this equipment is placed in a commercial setting it will void the warranty.
Warranty Type | Residential |
Frame | Lifetime |
Motor | 30 Years |
Parts | 7 Years |
Labor | 1 Year |
![]() 8.5" LCD |
||||
Screen Type | Integrated 8.5" LCD | |||
Secondary Integrated LCD | ||||
ENTERTAINMENT | ||||
iPod Connectivity | ||||
Bluetooth (Navigate a selected playlist from Bluetooth mobile device) | ||||
3.5mm Headphone Jack | ||||
HDTV Tuner - Digital | ||||
TV Tuner - Analog | ||||
Closed Captioning | ||||
Netpulse Compatible | ||||
Cooling Fan | ||||
Responsive Tactile Dome Buttons | ||||
Quick Speed Keys | • | |||
Over Molded Reading Rack/Tablet Holder | ||||
Customizable Screen Saver | ||||
PROGRAMMING | ||||
Total Workouts | 13 | |||
Saved Workouts | 20 | |||
Heart Rate Control Programs | • | |||
HRC Cruise Control | • | |||
Weight Loss Workouts | • | |||
Performance Workouts | • | |||
Speed Workouts | • | |||
Hill Workouts | • | |||
Distance Workouts | ||||
Fitness Tests | ||||
Virtual Active | ||||
WORKOUT SUMMARY | ||||
Bluetooth (Transfer workout data to True Mobile App) | ||||
USB Download | • | |||
Nike+ Workout Data to iPod | ||||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | |||
Wireless Heart Rate | • | |||
SERVICE | ||||
Software Updates via USB | ||||
Self Diagnostics | • | |||
POWER CONSERVATION | ||||
Sleep Mode | ||||
LANGUAGES | ||||
English | • | |||
German | ||||
Arabic | ||||
Spanish | ||||
Chinese | ||||
French | ||||
Russian | ||||
Dutch | ||||
Portuguese | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
PRODUCT AVAILABILITY | ||||
Treadmills | Performance 100 Performance 300 |
• - Standard
Reviews
There are no reviews yet.